Library
A calm, comfortable central library of 48,786 volumes and 240 journals, run on web-based AutoLib software and RFID, with e-resources beyond its shelves — and a library of its own in every department.
- Volumes
- 48,786
- Journals
- 240
- Hours on working days
- 8.30–7.00
The library
Everything a course needs
A setting for reading, study and reference, with cataloguing, circulation and member services run on web-based library software.
- Books for every course Students borrow the books they need from the central and department libraries, so they need not buy them, which eases the financial burden on their parents. The topper of each class, based on university results, may also use Anna University’s institutional cards.
- An online catalogue Books and journals can be searched online in the Online Public Access Catalogue (OPAC), part of the web-based AutoLib software that also runs cataloguing, circulation and member services.
- RFID circulation RFID identifies, tracks and manages the library’s materials, for greater security and quicker, more user-friendly service.
- Journals, national and international 240 journals give students, faculty and researchers current academic information and research developments.
- A library hour every week Every class has a compulsory library hour, once a week.
- A library in every department About 2,500 books and a range of journals for each department’s students and faculty, lending three books at a time.
-
The reading hall of the central library -
Reading in a department library -
Studying together at a library table
Collections
Print, digital and beyond
Print and digital resources that support the teaching, learning and research of students, faculty and researchers — kept up to date as the community’s needs change.
- 48,786 Volumes, in 9,032 titles Printed books and back volumes for the engineering and related fields.
- 240 National and international journals With newspapers and magazines, for current academic information and research.
- 1,180 m² Room to read and refer Space for reading, reference, circulation and other academic pursuits.
- E-books and e-journals Electronic resources alongside the shelves, listed below.
- Non-book materials CDs, DVDs, multimedia and audio-visual materials, project reports, question papers and other academic materials.
- Wall-mounted book racks Hanging racks arrange the books systematically, use the space well and keep every title within easy reach.
Services
What the library does for its users
Eleven services, from the issue desk to orientation for new users.
- Circulation services
- Reference services
- Reprographic services
- OPAC services
- Web-based AutoLib services
- RFID-enabled services
- Digital library services
- E-resource services
- Internet and Wi-Fi services
- Newspaper and periodical services
- User orientation and awareness services
Online
E-resources
The online resources the library provides, for study and research beyond its shelves.
- J-Gate Science & Technology Journals for CSE, IT, ECE, EEE and MCA (opens another site)
- N-LIST E-resources for engineering subjects (opens another site)
- DELNET Developing Library Network (opens another site)
- National Digital Library Free and open access (opens another site)
- Shodhganga Indian theses, free and open access (opens another site)
- NPTEL Online courses (opens another site)
- Spoken Tutorial Free software tutorials (opens another site)
- IEI The Institution of Engineers (India) (opens another site)
From the library
Rare books and open-access directories
The library’s own lists: its collection of rare books, and directories of free journals, e-books and reference sites.
Rare book collections 70 entries
| S.No | Name of the book | Publisher Name | Author Name | No.of.Copies | Year of Publishing |
|---|---|---|---|---|---|
| 1 | THE HELICOPTER | HIMALAYA | JOHN FAY | 2 | 1976 |
| 2 | THERMODYNAMICS | PHI | KENNETH WARK | 1 | 1999 |
| 3 | THE MOBILE COMMUNICATIONS HAND BOOK | CRC | JERRY D.GIBSON | 2 | 1999 |
| 4 | WEYL TRANSFORMS | SPRINGER | WONG,M.W. | 1 | 1998 |
| 5 | RANDOM SIGNALS DETECTION STIMATION AND DATA ANALYSIS | JOHN WILEY | SAM SHANMUGAM,K. | 3 | 1988 |
| 6 | ELEMENTARY LINEAR CIRCUIT ANALYSIS | OXFORD UNIVERSITY PRESS | BOBROW LEONARD,S. | 1 | 1981 |
| 7 | AIR BREATHING ENGINES AND AEROSPACE PROPULSION | INTERLINE | SOUNDRANAYAGAM.S. | 1 | 2000 |
| 8 | ENGINEERING MECHANICS DYNAMICS | BROOKS/ COLE | BORESI, ARTHUR P. | 1 | 2001 |
| 9 | VIBRATION OF STRUCTURES AND MACHINES | SPRINGER | GIANCARLO GENTO | 1 | 1995 |
| 10 | FLIGHT CREW LOG BOOK | SBH | SBH | 1 | 1995 |
| 11 | HIGH VOLTAGE DIRECT CURRENT TRANSMISSION | IEEE PRESS | ARRILLAGA.J | 1 | 1998 |
| 12 | BASIC TELEVISION AND VIDEO SYSTEMS | TMH | HERNDON.E | 1 | 1988 |
| 13 | CAP 459 CIVIL AIRCRAFT INSPECTION PROCEDURE PART I BASIC | STERLING | CAA | 1 | 2006 |
| 14 | MODERN ALLEN CHEMISTRY VOL II | wiley | NORBORT KRAUSE | 1 | 2002 |
| 15 | RAILWAY TRACK ENGINEERING | McGraw-Hill | MUNDREY,J.S. | 4 | 2010 |
| 16 | MULTIMEDIA MULTICASTON THE INTERNET | ISTE | BONSLIMANE, ABDERRAHIM | 1 | 2007 |
| 17 | MANAGING SAFETY | QUALITY COUNCILOTTR | SAFETY QUALITY | 1 | 2005 |
| 18 | MECHANICS OF FLIGHT | JOHN WILEY | WARREN F.PHILLIPS | 1 | 2004 |
| 19 | AN INTRODUCTION TO MANAGEMENT SCIENCE | SOUTH WESTERN | ANDERSON B,DAVID | 2 | 2000 |
| 20 | ENGINEERING MECHANICS DYNAMICS | BROOKS/ COLE | BORESI, ARTHUR P. | 1 | 2001 |
| 21 | MATERIALS FOR ELECTRICAL AND ELECTRONIC CONTACTS | OXFORD UNIVERSITY PRESS | JOSHI,P.B. | 1 | 2004 |
| 22 | AIRCRAFT INSTRUMENTATION AND SYSTEMS | I.K. | NAGABHUSANA,S | 3 | 2010 |
| 23 | MODERN CONTROL SYSTEM | Pearson | DORF, RICHARD C. | 5 | 2014 |
| 24 | BASIC HOMOLOGICAL ALGEBRA | SPRINGER | SCOTT OSBORNE,M. | 2 | 2000 |
| 25 | PERFORMANCE AND STABILITY OF AIR CRAFT | ELSEVIER | russell j.b | 2 | 2010 |
| 26 | PHYSICS FOR SCIENTISTS AND ENGINEERS WITH MODERN PHYSICS | CENGAGE LEARNING | JEWETT.W JOHN SERWAY | 5 | 2012 |
| 27 | DYNAMICS OF STRUCTURES (THEORY AND APPLICATIONS TO EARTHQUAKE ENGINEERING) | pearson | ANIL K.CHOPRA | 5 | 2008 |
| 28 | AIRGRAFT GAS TURBINE ENGINE TECHNOLOGY | TMH | TREAGER, IRWIN E | 1 | 2008 |
| 29 | THE SCIENCE AND ENGINEERING OF MATERIALS | CENGAGE LEARNING | ASKELAND.R DONALD | 5 | 2006 |
| 30 | POWER SYSTEM ANALYSIS OPERATION AND CONTROL | PHI | CHAKRABARTI.A | 2 | 2012 |
| 31 | ANTENNA AND WAVE PROPAGATION | SATHYA PRAKASHAN | PRASAD.K.D | 1 | 2012 |
| 32 | THE ANALYSIS AND DESIGN OF LINEAR CIRCUITS | JOHN WILEY | ROSA.S | 1 | 2001 |
| 33 | AIRCRAFT MAINTENANCE AND REPAIR | TMH | KROES, MICHALE J | 5 | 2013 |
| 34 | NUMERICAL ANALYSIS | BROOKS/ COLE | KINCAID,DAVID. | 3 | 1997 |
| 35 | THE IMAGE PROCESSING HANDBOOK | CRC | RUSS,J.C | 2 | 2011 |
| 36 | NATIONAL BUILDING CODE OF INDIA 2005 | BIS | BUREAU OF INDIAN STANDARDS | 1 | 2013 |
| 37 | NANOTECHNLOGY ENABLED SENSORS | SPRINGER | KOUROSH KALANTAR | 1 | 2008 |
| 38 | HE MECHTRONIC HANDBOOK MECTRONIC SYSTEM SENSORS AND ACTIVATION PART-II | CRC | BISHOP,G.H | 5 | 2000 |
| 39 | SEMICONDUCTOR DEVICE PHYSICS AND DESIGN | SPRINGER INTERNATIONAL | MISHRA.K.UMESH; | 1 | 2008 |
| 40 | AIRCRAFT CONTROL AND SIMULATION | John willy | STEVENS, BRAIN L | 2 | 2003 |
| 41 | AIRCRAFT STRUCTURES FOR ENGINEERING STUDENTS | BH, NEWYORK | MEGSEO, T.H.G | 5 | 2008 |
| 42 | FLIGHT DYNAMIC PRINCIPLES | BH, NEWYORK | COOK,M.V. | 1 | 2008 |
| 43 | COMPUTER SCIENCE HAND BOOK | CRC | TUCKER,ALLEN B. | 1 | 2004 |
| 44 | DIGITAL SIGNAL PROCESSING SYSTEM ANALYSIS AND DESIGN | CAMBRIDGE UNIVERSITY PRESS | DINIZ, PAULO S.R. | 1 | 2002 |
| 45 | DICTIONARY OF ENERGY | ELSEVIER | CLEVELAND, CUTTER I | 1 | 2006 |
| 46 | HANDBOOK OF BIOMEDICAL INSTRUMENTATION | TMH | KHANDPUR,R.S | 5 | 2014 |
| 47 | DICTIONARY OF AERONAUTICAL ENGINEERING | HIMALAYA | VISWANATHAN,M | 4 | 2008 |
| 48 | A DICTIONARY OF PHYSICS | CBS | GOLDSTEIN.A.M | 3 | 2004 |
| 49 | AIRCRAFT PROPULSION | ELSEVIER | BHASKAR ROY | 2 | 2008 |
| 50 | MANAGING BUSINESS IN THE TWENTY FIRST CENTURY | OXFORD UNIVERSITY PRESS | ANINDYA SEN | 1 | 2005 |
| 51 | THE SCIENCE AND ENGINEERING OF MATERIALS | CENGAGE LEARNING | ASKELAND.R DONALD | 4 | 2012 |
| 52 | CIVIL AVIATION REQUIREMENTS SECTION-2 SECTION-1 | SBH | CIVIL AVIATION | 5 | 2006 |
| 53 | AIRCRAFT BASIC SCIENCE | McGraw-Hill | KROESS; RAROLON | 1 | 2005 |
| 54 | COMPACT CIVIL AVIATION REQUIREMENT SECTION -II AND AIRCRAFT | STERLING | STERLING | 2 | 2005 |
| 55 | FUNDAMENTALS OF MACHINING AND MACHINE TOOLS | CRC | GEOFFREY BOOTHROYD | 4 | 2006 |
| 56 | MODELING AND ANALYSIS OF DYNAMIC SYSTEMS | SPRINGER | CLOSE, CHARLES M | 2 | 1995 |
| 57 | DIGITAL SIGNAL PROCESSING SYSTEM ANALYSIS AND DESIGN | CAMBRIDGE UNIVERSITY PRESS | DINIZ, PAULO S.R. | 1 | 2002 |
| 58 | ELECTRIC POWER SYSTEMES | JOHN WILEY | WEEDY.B.M | 2 | 1999 |
| 59 | CAP 459 CIVIL AIRCRAFT INSPECTION PROCEDURE PART II AIRCRAFT | STERLING | STERLING | 1 | 2006 |
| 60 | RANDOM SIGNALS DETECTION STIMATION AND DATA ANALYSIS | JOHN WILEY | SAM SHANMUGAM,K. | 2 | 1988 |
| 61 | INTRODUCTION TO THE THEORY OF STABILITY | SPRINGER | MERKIN,DAVID.R. | 1996 | |
| 62 | INFORMATION THEORY 50 | IEEE PRESS | SERGIO VERDU | 1 | 1998 |
| 63 | MECHANICAL ENGINEERS HAND BOOK | ACADEMIC PRESS | MARGHITU.B | 1 | 2001 |
| 64 | HAND BOOK OF MACHANICAL DESIGN | TMH | GITIN M MAITRA | 1 | 1995 |
| 65 | BUSINESS ENGLISH DICTIONARY | LONGMAN | LONGMAN | 1 | 2001 |
| 66 | FUNDAMENTALS OF OPTICS | McGraw-Hill | JENKINS.A | 1 | 1981 |
| 67 | HAND BOOK OF PHYSICS | SPRINGER | WALTER BENENSON | 1 | 2000 |
| 68 | AVIONICS HANDBOOK | CRC | SPITZER,C.R | 1 | 2001 |
| 69 | ROCKET PROPULSION ELEMENTS | JOHN WILEY | SUTTON, GEORGE P | 3 | 2001 |
| 70 | PRINCIPLES OF PHYSICS | wiley | WALKER JEARL; | 2 | 2014 |
Availability of remote access 8 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | DELNET | http://www.delnet.in |
| 2 | NDL | https://ndl.iitkgp.ac.in/ |
| 3 | IEI | https://www.ieindia.org/webui/iei-home.aspx |
| 4 | SHODHGANGA | www.Shodhganga.inflibnet.ac.in |
| 5 | Rare Book | http://www.rarebooksocietyofindia.org/ |
| 6 | Indian Manuscripts | http://indianmanuscripts.com/ |
| 7 | NPTEL | https://nptel.ac.in/ |
| 8 | Spoken Tutorial | https://spoken-tutorial.org/ |
Further open-access resources 15 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | Directory of Open Access Journals –Provides access to over 1500 + learned journals covering all major disciplines | http://www.doaj.org |
| 2 | Indian Academy of Sciences (IAS) – 11 free Indian online journals | http://www.ias.ac.in |
| 3 | Niscair Full Text Journals | http://www.niscair.res.in/periodicals/researchjournals |
| 4 | Bentham 175 Open Access Journals | http://www.bentham.org/open/a-z.htm |
| 5 | High Wire Press- Earths largest free-full science archives (journals) 320 journals | http://highwire.stanford.edu/ |
| 6 | Institute of Physics electronic journals(IOP) 60 e-journals | http://iopscience.iop.org/journals |
| 7 | Journal of the Indian Institute of Science | http://journal.library.iisc.ernet.in/index.php/iisc |
| 8 | Down to Earth | http://www.downtoearth.org.in |
| 9 | Indian National Science Academy journals (INSA) | http://www.insa.nic.in/ |
| 10 | Indian Journals | http://indianjournals.com/ijor.aspx |
| 11 | Iete Journals (institution Of Electronics And Telecommunication Engineers.) | http://www.ietejournals.org/ |
| 12 | Open j-Gate 4805 Open Access Journals | http://jgateplus.com |
| 13 | Open Access Journals Search Engine | http://www.oajse.com/ |
| 14 | Medknow Publications Journals | http://www.medknow.com |
| 15 | 49 Full Open Access Stm Journals | http://www.hindawi.com/journals/ |
Free E-Books 8 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | Digital Library of India is digitizing all the significant literary, artistic, and scientific works of mankind and making them freely available, in every corner of the world, for our education, study and appreciation and for all our future generations | http://www.academics-india.com/ |
| 2 | Project Gutenberg offers over 38,000 free ebooks | http://www.gutenberg.org/ |
| 3 | Free fiction books | http://www.freefictionbooks.org/ |
| 4 | Ebook4free | http://www.ebooks4free.net |
| 5 | Free-Books | http://www.free-books.org |
| 6 | Free-ebooks | http://www.free-ebooks.net |
| 7 | Virtual books | http://www.virtualbooks4u.blogspot.in/ |
| 8 | Free Tech books | http://www.freetechbooks.com |
Encyclopedia 5 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | Encyclopedia | http://www.encyclopedia.com |
| 2 | Britannica | http://www.britannica.com |
| 3 | Mathworld | http://mathworld.wolfram.com/ |
| 4 | Get Answers for your questions | http://www.answers.com/ |
| 5 | Refer | http://www.xrefer.com/ |
Dictionaries 8 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | One look Dictionary | http://www.onelook.com/ |
| 2 | Merriam Webster Dictionary | http://www.merriam-webster.com |
| 3 | Engineering Dictionary | https://www.engineering-dictionary.com/ |
| 4 | Webster’s Online Dictionary | https://www.webster-dictionary.org/ |
| 5 | Dictionary | http://www.dictionary.com/ |
| 6 | Free Dictionary | http://www.thefreedictionary.com/ |
| 7 | Computer Dictionary | http://www.webopedia.com/ |
| 8 | Telugu Dictionary | http://www.andhrabharati.com/dictionary/ |
Higher Education in India 4 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | Higher education in india news | http://www.academics-india.com/ |
| 2 | University Grants Commission (UGC) | https://www.ugc.ac.in/ |
| 3 | Ministry of Human Resource Development | http://mhrd.gov.in/ |
| 4 | AICTE | http://www.aicte-india.org/ |
The Science Citation Index (SCI) 2 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | Social Science Citation Index- IPR | http://thomsonreuters.com/products_services/science/science_products/a-z/science_citation_index/ |
| 2 | Science Citation Index – IPR | http://ip-science.thomsonreuters.com/cgi-bin/jrnlst/jloptions.cgi?PC=K |
General Engineering 2 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | Greatest Engineering Achievements | http://www.greatachievements.org/ |
| 2 | Vidyanidhi enhances access to Indian theses and enlarges the reach and audience for Indian doctoral research works | http://www.vidyanidhi.org.in/ |
Open Course Wares 7 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | National Programme on Technology Enhanced Learning (NPTEL) | http://www.nptel.iitm.ac.in/ |
| 2 | Massachusetts Institute of Technology (MIT) | http://ocw.mit.edu/ |
| 3 | Berkeley’s Open Courseware | http://webcast.berkeley.edu/ |
| 4 | IGNOU RESOURCES | http://www.egyankosh.ac.in/ |
| 5 | Open Yale Courses | http://oyc.yale.edu/ |
| 6 | National Science Digital Library at NISCAIR | http://www.nsdl.niscair.res.in/ |
| 7 | Networked Digital Library of Theses and Dissertations (NDLTD) | http://www.ndltd.org/ |
Online Thesis, Project & Books Data Bases 6 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | UGC-INFLIBNET: Shodhganga: a reservoir of Indian Theses | http://shodhganga.inflibnet.ac.in/ |
| 2 | UGC-INFLIBNET: IndCat: Online Union Catalogue of Indian Universities | http://ethos.bl.uk/Home.do |
| 3 | e- PG Pathshala | http://epgp.inflibnet.ac.in/about.php |
| 4 | Vidwan: Expert Database | http://vidwan.inflibnet.ac.in/ |
| 5 | Research Project Database | http://www.inflibnet.ac.in/researchproject/ |
| 6 | Integrated e-Content Portal | http://content.inflibnet.ac.in/user/login |
E-Thesis 4 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | British Library: EThOS: e-Theses Online Service | http://ethos.bl.uk/Home.do |
| 2 | National Library of Australian | http://trove.nla.gov.au/ |
| 3 | Google Scholars | https://scholar.google.co.in/ |
| 4 | Mahatma Gandhi Library | http://www.mgutheses.org/ |
Patent 4 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | Indian Patent Searchable Database | http://www.pfc.org.in/db/db.htm |
| 2 | Govt. India Patent Website | http://patinfo.nic.in |
| 3 | National Intellectual Property Organization | http://www.nipo.in |
| 4 | India Patent Website | http://www.ipindia.nic.in |
Newspaper Directory for the World 10 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | Hindu | India News Papers Directory |
| 2 | Indian Express | http://indianexpress.com/ |
| 3 | Indian Times | http://www.indiatimes.com/ |
| 4 | Deccan Chronicle | http://www.deccanchronicle.com/ |
| 5 | Eenadu | http://www.eenadu.net/ |
| 6 | Economic Times | http://economictimes.indiatimes.com/ |
| 7 | Business Times | http://www.businesstimes.com.sg/ |
| 8 | Malayala Manorama | http://www.manoramaonline.com/ |
| 9 | Online Newspaper Directory for the World | http://www.onlinenewspapers.com/ |
| 10 | India News Papers Directory | http://www.e-paperview.com/bharat.html |
Other links 3 entries
| S.No | e-Resources | Website |
|---|---|---|
| 1 | National Science Digital Library(NSDL) | https://nsdl.oercommons.org/ |
| 2 | Digital Learning | https://digitallearning.eletsonline.com/ |
| 3 | OpenDOAR | http://www.opendoar.org/ |
Borrowing
Lending and loan periods
Students and faculty borrow books against their names. Return or renew on or before the due date to avoid an overdue fine.
- 5 books At a time For every student and every faculty member.
- 15 days Loan for students Overdue books are fined ₹1 a day for each book.
- 30 days Loan for faculty Books are to be returned or renewed by the due date.
- Once A book may be renewed Subject to availability and the library’s rules.
Using the library
Dos and Don’ts
The library is open from 8.30 a.m. to 7.00 p.m. on working days, to give students, faculty and researchers convenient access to its resources and services.
Dos
- The Library Identity Card is mandatory for access to the library.
- Only registered members may use the library’s resources.
- Log in and log out properly.
- Follow the proper dress code.
- Maintain strict silence inside the library.
- Each student and staff member may borrow a maximum of five books at a time.
- Renew and return issued books by the due date.
- Return all issued books by the end of every semester.
- Final-semester students are issued a no-dues certificate only after returning their library books.
- Faculty and students leaving the college must surrender their books and obtain the no-dues certificate from the library and the department library in-charge.
- The library reserves the right to recall any issued book, even before its due date.
- Make use of all the library’s resources and sections.
Don’ts
- No personal belongings are allowed inside the library.
- If a user does not log out properly, the login is not validated for that date.
- Readers are responsible for any book issued against their name that is missing or damaged.
- A book may not be returned on the day it is issued.
- Students are charged ₹1 a day for each book not returned on or before the due date.
- For a lost book, the user must pay double the cost of the book.
- Textbooks, printed materials and issued books are not allowed inside the library.
- Readers should not reshelve books or other materials taken from the stacks.
- Do not scribble on books or tabletops.
- Discussions and meetings are strictly discouraged inside the library.
- Department work and other personal work are not permitted inside the library; anyone found doing so will be questioned.
- Mobile phones and audio devices, with or without speakers or headphones, are strictly prohibited inside the library.
- Library computers are for academic purposes only.
- Do not change the settings or display of the library’s computers.
- Pen drives are not allowed on the library’s computer systems.
- Personal keyboards, mice and the like are not allowed inside the library.
- Eatables and drinks may not be carried into the library.
Study