Classrooms & IT
The classrooms, auditoriums and seminar halls are ICT-enabled: each has an LCD projector, an audio system and a network connection, in the Main, East and West blocks alike.
- Classrooms
- 41
- Auditoriums
- 2
- Seminar halls
- 2
- Internet
- 300 Mbps
Teaching spaces
Rooms equipped for teaching
The same equipment in every room, from the first-year classrooms to the auditoriums.
- 41 Classrooms For classes from the first year to the final year, ranging from 59 to 88 square metres each.
- 2 Auditoriums One on the ground floor of the Main Block, covering 350 square metres, and the other on the fourth floor of the West Block, covering 227 square metres.
- 2 Seminar halls One on the fourth floor of the Main Block, covering 120 square metres, and the other on the fourth floor of the West Block, covering 80 square metres.
In every room
- LCD projector
- Audio system
- LAN connection
Every room 45 rooms
The location, size and geo-tagged photograph of each classroom, auditorium and seminar hall.
| S No | TYPE | Block | Floor | Hall Number | LCD Projector | Audio System | LAN | Area in Sq.m | Linked for Geo Tagged Photos |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Auditorium | Main Block | Ground Floor | 5 | YES | YES | YES | 350 | AUDITORIUM |
| 2 | Classroom | Main BLock | First Floor | 6 | YES | YES | YES | 88 | FIRST YEAR- A |
| 3 | Classroom | Main BLock | First Floor | 7 | YES | YES | YES | 73 | FIRST YEAR- B |
| 4 | Classroom | Main BLock | First Floor | 8 | YES | YES | YES | 72 | FIRST YEAR- C |
| 5 | Classroom | Main BLock | First Floor | 9 | YES | YES | YES | 72 | FIRST YEAR- D |
| 6 | Classroom | Main BLock | First Floor | 10 | YES | YES | YES | 72 | FIRST YEAR- E |
| 7 | Classroom | Main BLock | First Floor | 11 | YES | YES | YES | 73 | FIRST YEAR- F |
| 8 | Classroom | Main BLock | Second Floor | 13 | YES | YES | YES | 60 | ME-IYEAR CSE |
| 9 | Classroom | Main BLock | Second Floor | 15 | YES | YES | YES | 62 | ME-II YEAR CSE |
| 10 | Classroom | Main BLock | Second Floor | 17 | YES | YES | YES | 72 | CSE –II YEAR |
| 11 | Classroom | Main BLock | Second Floor | 18 | YES | YES | YES | 72 | CSE –III YEAR |
| 12 | Classroom | Main BLock | Second Floor | 19 | YES | YES | YES | 72 | CSE –IV YEAR |
| 13 | Classroom | Main BLock | Second Floor | 22 | YES | YES | YES | 72 | ECE –II YEAR |
| 14 | Classroom | Main BLock | Third Floor | 27 | YES | YES | YES | 59 | ECE –III YEAR |
| 15 | Classroom | Main BLock | Third Floor | 29 | YES | YES | YES | 59 | ECE –IV YEAR |
| 16 | Classroom | Main BLock | Third Floor | 30 | YES | YES | YES | 59 | ME-IYEAR ECE |
| 17 | Classroom | Main BLock | Third Floor | 31 | YES | YES | YES | 59 | ME-IIYEAR ECE |
| 18 | Classroom | Main BLock | Third Floor | 35 | YES | YES | YES | 59 | ECE–IV YEAR/BSECTION |
| 19 | Seminar Hall | Main BLock | Fourth Floor | 46 | YES | YES | YES | 120 | SEMINAR HALL |
| 20 | Classroom | Main BLock | Fourth Floor | 42 | YES | YES | YES | 60 | MCACLASS ROOM |
| 21 | Classroom | Main BLock | Fourth Floor | 43 | YES | YES | YES | 60 | MBA-I YEAR |
| 22 | Classroom | Main BLock | Fourth Floor | 45 | YES | YES | YES | 60 | MBA-IIYEAR |
| 23 | Classroom | East Block | First FLoor | 56 | YES | YES | YES | 72 | EEE-II YEAR |
| 24 | Classroom | East Block | First FLoor | 57 | YES | YES | YES | 72 | EEE-III YEAR |
| 25 | Classroom | East Block | First FLoor | 58 | YES | YES | YES | 72 | EEE-IV YEAR |
| 26 | Classroom | East Block | Second Floor | 60 | YES | YES | YES | 72 | IT-II YEAR |
| 27 | Classroom | East Block | Second Floor | 61 | YES | YES | YES | 72 | IT-III YEAR |
| 28 | Classroom | East Block | Second Floor | 62 | YES | YES | YES | 72 | IT-IVYEAR |
| 29 | Classroom | East Block | Third Floor | 63 | YES | YES | YES | 72 | MCO-II YEAR |
| 30 | Classroom | East Block | Third Floor | 64 | YES | YES | YES | 72 | MCO-III YEAR |
| 31 | Classroom | East Block | Third Floor | 65 | YES | YES | YES | 72 | MCO-IV YEAR |
| 32 | Classroom | West Block | Ground FLoor | 81 | YES | YES | YES | 79 | AERO-II YEAR |
| 33 | Classroom | West Block | Ground FLoor | 82 | YES | YES | YES | 77 | AERO-IIIYEAR |
| 34 | Classroom | West Block | Ground FLoor | 83 | YES | YES | YES | 65 | AERO-IV YEAR |
| 35 | Classroom | West Block | First Floor | 85 | YES | YES | YES | 79 | CIVIL-II YEAR |
| 36 | Classroom | West Block | First Floor | 86 | YES | YES | YES | 77 | CIVIL-III YEAR |
| 37 | Classroom | West Block | First Floor | 87 | YES | YES | YES | 65 | CIVIL –IV YEAR |
| 38 | Classroom | West Block | Second Floor | 90 | YES | YES | YES | 72 | MECH-II YEAR/ASECTION |
| 39 | Classroom | West Block | Second Floor | 91 | YES | YES | YES | 72 | MECH-II YEAR/BSECTION |
| 40 | Classroom | West Block | Third Floor | 94 | YES | YES | YES | 72 | MECH-III YEAR/ASECTION |
| 41 | Classroom | West Block | Third Floor | 95 | YES | YES | YES | 72 | MECH-III YEAR/BSECTION |
| 42 | Classroom | West Block | Third Floor | 96 | YES | YES | YES | 72 | MECH-IVYEAR/ASECTION |
| 43 | Classroom | West Block | second Floor | 89 | YES | YES | YES | 72 | MECH-IV YEAR/BSECTION |
| 44 | Auditorium | West Block | Fourth Floor | A1 | YES | YES | YES | 227 | AUDITORIUM |
| 45 | Seminar Hall | West Block | Fourth Floor | A2 | YES | YES | YES | 80 | SEMINAR HALL |
Nothing in the list matches.
Computing
Computers and the network
The college added computers, workstations and servers in stages and increased its internet connection speed to 300 Mbps in 2019.
-
2008
- 225 computers
- 2 servers
-
2010
- 320 computers
- 30 workstations
- 5 servers
-
2013
- 20 computers
-
2019
- Internet connection speed increased to 300 Mbps
The systems, with their configurations 8 entries
Each addition, year by year, as the IT inventory records it.
| Updation in system | No of systems included | Year of Updation | Configuration |
|---|---|---|---|
| COMPUTERS | 225 | 2008 | HP 512MB/ 80GB / CRT MONITOR |
| SERVER | 02 | 2008 | HP 1GB RAM / CRT MONITOR |
| COMPUTERS | 320 | 2010 | HP 1GB RAM/ 320GB HDD /TFT MONITOR -18.5′ |
| WORKSTATIONS | 30 | 2010 | HP INTELC2D/ 4GB/ 320GB / TFT MONITOR -18.5′ |
| SERVER | 04 | 2010 | XEON QC 2GB/2X146GB / TFT MONITOR -15.6′ |
| SERVER | 01 | 2010 | XEON QC 4GB/2X146GB / TFT MONITOR -15.6′ |
| COMPUTERS | 20 | 2013 | DELL OPTIPLEX i3/ 4GB/500GB / TFT MONITOR -18.5′ |
| INTERNET BAND WIDTH | 1 | 2019 | UPGRADED TO 300 Mbps |
Media Centre
Lectures, recorded
The Media Centre has the equipment to record and edit video, and publishes lectures by PMC Tech faculty members online.
In the Media Centre
- A Core i7 computer, 8 GB of memory and a 1 TB drive
- An AVerMedia video capture device
- Two Sony Handycams, 9.2 megapixels
- A PA system with an RF mixer and amplifier
- An interactive whiteboard
- The VSDC video editor (open source)
Lectures by faculty members — Each opens on YouTube.
- Battery (YouTube)
- CAD & CAM (YouTube)
- CMOS transistors (YouTube)
- Communication English (YouTube)
- Communication theory (YouTube)
- Computer networks (YouTube)
- Cryptography (YouTube)
- Database management (YouTube)
- Design of Tag (YouTube)
- EAB (YouTube)
- Elasticity (YouTube)
- Engineering graphics (YouTube)
- Feedback amplifier (YouTube)
- Functions of management (YouTube)
- Kinetics of machinery (YouTube)
- Language (YouTube)
- Legal aspects (YouTube)
- Machine design (YouTube)
- Python programming (YouTube)
- Shocks (YouTube)
- Surveying (YouTube)
- Theory of machining (YouTube)
- Types of crops (YouTube)
- Voices (YouTube)
- Volume of a sphere (YouTube)
Laboratories
Looking for the laboratories?
Each department runs its own laboratories, and the centres of excellence work in robotics, manufacturing, renewable energy and electric vehicles.
Study